<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>120 Feet</title>
	<atom:link href="http://www.120feet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.120feet.com</link>
	<description>Digital Task Force</description>
	<lastBuildDate>Tue, 27 Mar 2012 13:12:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New look Google Analytics</title>
		<link>http://www.120feet.com/new-look-ga/</link>
		<comments>http://www.120feet.com/new-look-ga/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 16:09:48 +0000</pubDate>
		<dc:creator>Lawrence</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[GA]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.120feet.com/?p=1266</guid>
		<description><![CDATA[Google have been hard at work on their Analytics tool of late. They’ve recently unveiled its latest new look, and new speed improvements amongst others. These changes range from the cosmetic – new images for the reporting section thumbnails through to improved reporting functionality, such as the sampling slider, making the console nicer to look [...]]]></description>
		<wfw:commentRss>http://www.120feet.com/new-look-ga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics in real time!</title>
		<link>http://www.120feet.com/google-analytics-in-real-time/</link>
		<comments>http://www.120feet.com/google-analytics-in-real-time/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 12:39:16 +0000</pubDate>
		<dc:creator>Lawrence</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[GA]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[real-time analytics]]></category>
		<category><![CDATA[real-time data]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.120feet.com/?p=1224</guid>
		<description><![CDATA[Google Analytics has recently launched a real-time function which allows you to see what&#8217;s happening on your site right now!  The data is only available for profiles to which you have administrator access, or for profiles which don&#8217;t have any filters applied to them, and it&#8217;s only available in the new version of GA. &#160; [...]]]></description>
		<wfw:commentRss>http://www.120feet.com/google-analytics-in-real-time/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Econsultancy Social Shorts &#8211; Food for Thought</title>
		<link>http://www.120feet.com/econsultancy-social-shorts-food-for-thought/</link>
		<comments>http://www.120feet.com/econsultancy-social-shorts-food-for-thought/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 21:17:36 +0000</pubDate>
		<dc:creator>Jonathan Kay</dc:creator>
				<category><![CDATA[eConsultancy]]></category>
		<category><![CDATA[connected web]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[scoial media]]></category>
		<category><![CDATA[social media influencers]]></category>
		<category><![CDATA[social media shorts]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.120feet.com/?p=1199</guid>
		<description><![CDATA[&#160; I was at an Econsultancy Social Short in Manchester today #econshorts and saw two great presentations (I’m sure all of the presentations were great but I could only make the afternoon session). &#160; Social Media Influencers @willfrancis of Harkable delivered a very humorous and informative session on how to understand and hopefully influence social [...]]]></description>
		<wfw:commentRss>http://www.120feet.com/econsultancy-social-shorts-food-for-thought/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Omniture SiteCatalyst “% Page Viewed” &#8211; do you think you have a problem?</title>
		<link>http://www.120feet.com/omniture-sitecatalyst-%e2%80%9c-page-viewed%e2%80%9d-do-you-think-you-have-a-problem/</link>
		<comments>http://www.120feet.com/omniture-sitecatalyst-%e2%80%9c-page-viewed%e2%80%9d-do-you-think-you-have-a-problem/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 16:32:15 +0000</pubDate>
		<dc:creator>Jonathan Kay</dc:creator>
				<category><![CDATA[Adobe Omniture]]></category>
		<category><![CDATA[% Page Viewed]]></category>
		<category><![CDATA[Omniture SiteCatalyst]]></category>
		<category><![CDATA[sitecatalyst]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.120feet.com/?p=1162</guid>
		<description><![CDATA[&#160; I’ve recently been a little stumped with some data being returned by the Omniture SiteCatalyst “% Paged Viewed” plug-in, so here’s a summary of what I found out … &#160; Tracking what % of a page your users were viewing The original Omniture supported plug-in - here’s Ben Gaines’ blog - simply returned the [...]]]></description>
		<wfw:commentRss>http://www.120feet.com/omniture-sitecatalyst-%e2%80%9c-page-viewed%e2%80%9d-do-you-think-you-have-a-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Revisits its Visit Definition: What is the Impact on Your Data?</title>
		<link>http://www.120feet.com/google-revisits-its-visit-definition-what-is-the-impact-on-your-data/</link>
		<comments>http://www.120feet.com/google-revisits-its-visit-definition-what-is-the-impact-on-your-data/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 14:47:29 +0000</pubDate>
		<dc:creator>Lawrence</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[RedEye]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.120feet.com/?p=1117</guid>
		<description><![CDATA[The visits metric is central to web analytics. However, Google has recently made a change to how it defines a visit within its Google Analytics package.  Previously Google deemed a session ended when one of the following conditions was met: More than 30 minutes have elapsed between pageviews for a single visitor. At the end of [...]]]></description>
		<wfw:commentRss>http://www.120feet.com/google-revisits-its-visit-definition-what-is-the-impact-on-your-data/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Takeaways and sound-bites from the Adobe Omniture 2011 Summit</title>
		<link>http://www.120feet.com/takeaways-and-sound-bites-from-the-adobe-omniture-2011-summit/</link>
		<comments>http://www.120feet.com/takeaways-and-sound-bites-from-the-adobe-omniture-2011-summit/#comments</comments>
		<pubDate>Fri, 20 May 2011 20:40:26 +0000</pubDate>
		<dc:creator>Jonathan Kay</dc:creator>
				<category><![CDATA[Adobe Omniture]]></category>
		<category><![CDATA[Adobe Omntiure Summit 2011]]></category>
		<category><![CDATA[Adobe Social Analytics]]></category>
		<category><![CDATA[Adobe Tag Manager]]></category>
		<category><![CDATA[Omniture Summit 2011]]></category>

		<guid isPermaLink="false">http://www.120feet.com/?p=998</guid>
		<description><![CDATA[Summary of the Omniture Summit 2011]]></description>
		<wfw:commentRss>http://www.120feet.com/takeaways-and-sound-bites-from-the-adobe-omniture-2011-summit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Safari’s ‘TopSites’ feature causing havoc with your analytics data?</title>
		<link>http://www.120feet.com/is-safari%e2%80%99s-%e2%80%98topsites%e2%80%99-feature-causing-havoc-with-your-analytics-data/</link>
		<comments>http://www.120feet.com/is-safari%e2%80%99s-%e2%80%98topsites%e2%80%99-feature-causing-havoc-with-your-analytics-data/#comments</comments>
		<pubDate>Thu, 12 May 2011 21:30:59 +0000</pubDate>
		<dc:creator>Jonathan Kay</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Omniture SiteCatalyst]]></category>
		<category><![CDATA[Safari TopSites]]></category>
		<category><![CDATA[sitecatalyst]]></category>

		<guid isPermaLink="false">http://www.120feet.com/?p=965</guid>
		<description><![CDATA[Is Safari’s ‘TopSites’ feature causing havoc with your analytics data by overcounting visit related data?]]></description>
		<wfw:commentRss>http://www.120feet.com/is-safari%e2%80%99s-%e2%80%98topsites%e2%80%99-feature-causing-havoc-with-your-analytics-data/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Changes to the rules on using cookies</title>
		<link>http://www.120feet.com/changes-to-the-rules-on-using-cookies/</link>
		<comments>http://www.120feet.com/changes-to-the-rules-on-using-cookies/#comments</comments>
		<pubDate>Tue, 10 May 2011 14:44:32 +0000</pubDate>
		<dc:creator>Jonathan Kay</dc:creator>
				<category><![CDATA[Cookies]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.120feet.com/?p=950</guid>
		<description><![CDATA[An amendment to the EU’s Privacy and Electronic Communications Directive will come in to force on 26th May 2011. The changes are potentially significant for owners of websites; though as the legislation seems to be pretty poorly thought through in places I suspect it will be many months until there is clear guidance on how [...]]]></description>
		<wfw:commentRss>http://www.120feet.com/changes-to-the-rules-on-using-cookies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideas on how Adobe Discover should handle dates</title>
		<link>http://www.120feet.com/ideas-on-how-adobe-discover-should-handle-dates/</link>
		<comments>http://www.120feet.com/ideas-on-how-adobe-discover-should-handle-dates/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 19:55:15 +0000</pubDate>
		<dc:creator>Jonathan Kay</dc:creator>
				<category><![CDATA[Adobe Omniture]]></category>
		<category><![CDATA[Omniture Discover]]></category>

		<guid isPermaLink="false">http://www.120feet.com/?p=938</guid>
		<description><![CDATA[I&#8217;ve posted this idea on the Adobe Ideas Exchange.  If you think it makes sense, please go and promote it. This is a request for Adobe to enhance Discover such that it can handle dates much more effectively and offer more flexibility in order that frequently accessed Projects are much more usable and I can [...]]]></description>
		<wfw:commentRss>http://www.120feet.com/ideas-on-how-adobe-discover-should-handle-dates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you trust the govt with your Census data?</title>
		<link>http://www.120feet.com/do-you-trust-the-govt-with-your-census-data/</link>
		<comments>http://www.120feet.com/do-you-trust-the-govt-with-your-census-data/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 09:59:40 +0000</pubDate>
		<dc:creator>Jonathan Kay</dc:creator>
				<category><![CDATA[Data Protection]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[census 2011]]></category>
		<category><![CDATA[data protection act]]></category>
		<category><![CDATA[data security]]></category>
		<category><![CDATA[dpa]]></category>

		<guid isPermaLink="false">http://www.120feet.com/?p=909</guid>
		<description><![CDATA[Do you trust the govt with your Census data?]]></description>
		<wfw:commentRss>http://www.120feet.com/do-you-trust-the-govt-with-your-census-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

